Forecast for Hinterglemm, Austria | |
| Last Update: 20.05.2012 @ 09:02 Next Update: 20.05.2012 @ 22:00 | Provided By: ![]() |
Today | ||||||||||||
| 23:00 - 05:00 | 11°C | < 1 mm | 1005.4 hPa | Light Breeze From southeast | 2 m/s | |||||||

| Day | Temperature | Precipitation | Pressure | Wind | |||
| 21.05.2012 | 05:00 - 11:00 | 9°C | < 1 mm | 1003.2 hPa | Light Air From southeast | 2 m/s | |
| 11:00 - 17:00 | 11°C | 1 mm | 1002.0 hPa | Light Breeze From southeast | 3 m/s | ||
| 17:00 - 23:00 | 12°C | 1001.3 hPa | Light Breeze From south-southeast | 3 m/s | |||
| 23:00 - 05:00 | 6°C | 1002.7 hPa | Light Breeze From south-southeast | 3 m/s | |||
| 22.05.2012 | 05:00 - 11:00 | 6°C | 1 mm | 1004.0 hPa | Light Air From southeast | 1 m/s | |
| 11:00 - 17:00 | 11°C | 7 mm | 1006.8 hPa | Light Air From north | 1 m/s | ||
| 17:00 - 23:00 | 12°C | 7 mm | 1009.6 hPa | Light Breeze From north-northwest | 2 m/s | ||
| 23.05.2012 | 02:00 - 08:00 | 9°C | 8 mm | 1014.5 hPa | Light Air From west-northwest | 1 m/s | |
| 08:00 - 14:00 | 9°C | 7 mm | 1017.0 hPa | Light Air From west-northwest | 1 m/s | ||
| 14:00 - 20:00 | 13°C | 6 mm | 1018.8 hPa | Light Breeze From west-northwest | 2 m/s | ||
| 20:00 - 02:00 | 11°C | 6 mm | 1020.9 hPa | Light Air From west-southwest | 1 m/s | ||
| 24.05.2012 | 02:00 - 08:00 | 9°C | 3 mm | 1022.0 hPa | Light Air From south-southwest | 1 m/s | |
| 08:00 - 14:00 | 11°C | 2 mm | 1022.8 hPa | Light Air From west-northwest | 1 m/s | ||
| 14:00 - 20:00 | 16°C | < 1 mm | 1021.3 hPa | Light Air From northeast | 1 m/s | ||
| 20:00 - 02:00 | 14°C | < 1 mm | 1020.5 hPa | Light Air From west-northwest | 1 m/s | ||
| 25.05.2012 | 02:00 - 08:00 | 9°C | < 1 mm | 1019.7 hPa | Light Air From south | 1 m/s | |
| 08:00 - 14:00 | 11°C | 6 mm | 1018.4 hPa | Calm From northeast | 0 m/s | ||
| 14:00 - 20:00 | 14°C | 4 mm | 1017.1 hPa | Light Breeze From northeast | 2 m/s | ||
| 20:00 - 02:00 | 11°C | 2 mm | 1016.1 hPa | Light Air From north-northeast | 1 m/s | ||
| 26.05.2012 | 02:00 - 08:00 | 7°C | < 1 mm | 1016.2 hPa | Light Air From east | 1 m/s | |
| 08:00 - 14:00 | 9°C | 4 mm | 1015.9 hPa | Light Air From north-northeast | 1 m/s | ||
| 14:00 - 20:00 | 12°C | 5 mm | 1015.3 hPa | Light Breeze From north-northeast | 2 m/s | ||
| 20:00 - 02:00 | 9°C | 6 mm | 1016.7 hPa | Light Breeze From west-northwest | 2 m/s | ||
| 27.05.2012 | 02:00 - 08:00 | 7°C | 9 mm | 1018.1 hPa | Light Breeze From west-southwest | 2 m/s | |
| 08:00 - 14:00 | 6°C | 6 mm | 1020.0 hPa | Light Air From west | 1 m/s | ||
| 14:00 - 20:00 | 9°C | 3 mm | 1020.1 hPa | Light Breeze From west-northwest | 2 m/s | ||
| 20:00 - 02:00 | 8°C | 3 mm | 1020.7 hPa | Light Breeze From west-northwest | 2 m/s | ||
| 28.05.2012 | 02:00 - 08:00 | 6°C | 3 mm | 1021.7 hPa | Light Air From southwest | 1 m/s | |
| 08:00 - 14:00 | 7°C | 3 mm | 1022.0 hPa | Light Air From southwest | 1 m/s | ||
| 14:00 - 20:00 | 12°C | 2 mm | 1019.0 hPa | Light Breeze From west-northwest | 3 m/s | ||
| 20:00 - 02:00 | 8°C | < 1 mm | 1019.6 hPa | Light Air From southwest | 1 m/s | ||
| 29.05.2012 | 02:00 - 08:00 | 5°C | 1019.2 hPa | Light Air From south | 2 m/s | ||
| 08:00 - 14:00 | 8°C | 1 mm | 1019.0 hPa | Light Air From south | 1 m/s | ||
| 14:00 - 20:00 | 12°C | 2 mm | 1017.8 hPa | Light Breeze From west-northwest | 3 m/s | ||
| 20:00 - 02:00 | 9°C | < 1 mm | 1019.1 hPa | Light Air From west-southwest | 1 m/s |
©2010 Pension Penhab | Search Friendly Design


